Search BridgesTravel.com

Home » EUROPE
New Zealand City Pack
Inquire Here
CITY PACKAGES for NEW ZEALAND

Auckland

Auckland City Packages

Land arrangement cost/valid from April 2010 - March 2011
HOTEL CAT TWN EX NTE SGL EXT NTE TRP EXT NTE
President  3 Star  $293.00  $88.00  $384.00  $134.00  $279.00  $82.00 
Copthorne Harbour City  3 Star  $311.00  $98.00  $421.00  $153.00  $299.00  $92.00 
Copthorne Anzac Avenue  3 Star  $322.00  $103.00  $443.00  $163.00  $306.00  $95.00 
Mercure  3 Star  $327.00  $106.00  $453.00  $168.00  $308.00  $96.00 
Rendezvous  4 Star  $338.00  $111.00  $475.00  $179.00  $317.00  $100.00 
Rydges  4 Star  $343.00  $113.00  $484.00  $184.00  $321.00  $102.00 
Duxton  4 Star  $348.00  $116.00  $494.00  $189.00  $323.00  $104.00 
Hyatt Regency  4 Star  $354.00  $119.00  $506.00  $195.00  $328.00  $106.00 
Crowne Plaza  4 Star  $354.00  $119.00  $506.00  $195.00  $330.00  $107.00 
Heritage  4 Star  $354.00  $119.00  $506.00  $195.00  $331.00  $107.00 

Inclusions
» 2 nights hotel accommodation
» Daily breakfast inside the hotel
» Roundtrip transfer from airport-hotel-airport based on SIC
» Discover Auckland based on SIC (3hrs)

Christchurch

Christchurch City Packages

Land arrangement cost/valid from April 2010 - March 2011
HOTEL CAT TWN EX NTE SGL EXT NTE TRP EXT NTE
Latimer  3 Star  $273.00  $95.00  $378.00  $148.00  $253.00  $85.00 
All Seasons  3 Star  $276.00  $96.00  $383.00  $150.00  $262.00  $89.00 
Towers On The Park  3 Star  $271.00  $94.00  $373.00  $145.00  $251.00  $84.00 
Camelot Cathedral Square  3 Star  $256.00  $87.00  $344.00  $131.00  $246.00  $81.00 
Holiday Inn On Avon  3 Star  $283.00  $100.00  $398.00  $157.00  $267.00  $92.00 
Grand Chancellor  4 Star  $296.00  $107.00  $425.00  $171.00  $278.00  $98.00 
Holiday Inn City Centre  4 Star  $303.00  $110.00  $437.00  $177.00  $280.00  $98.00 
Copthorne Central  4 Star  $309.00  $113.00  $449.00  $183.00  $286.00  $102.00 
Copthorne Durham Street  4 Star  $309.00  $113.00  $449.00  $183.00  $286.00  $102.00 
Rydges  4 Star  $315.00  $116.00  $461.00  $189.00  $291.00  $104.00 
Crowne Plaza  4 Star  $338.00  $127.00  $508.00  $212.00  $317.00  $117.00 
Millennium  4 Star  $364.00  $140.00  $559.00  $238.00  $327.00  $122.00 
George  5 Star  $443.00  $180.00  $717.00  $317.00  $388.00  $153.00 

Inclusions
» 2 nights hotel accommodation
» Daily breakfast inside the hotel
» Roundtrip transfer from airport-hotel-airport based on SIC
» Discover Auckland based on SIC (3hrs)

Queenstown

Queenstown City Packages

Land arrangement cost/valid from April 2010 - March 2011
HOTEL CAT TWN EX NTE SGL EXT NTE TRP EXT NTE
Kingsgate Terraces  3 Star  $357.00  $110.00  $492.00  $177.00  $333.00  $98.00 
Scenic Circle A-Line  3 Star  $364.00  $113.00  $504.00  $183.00  $337.00  $100.00 
Mercure Resort  4 Star  $365.00  $113.00  $506.00  $184.00  $340.00  $101.00 
Rydges (Deluxe)  4 Star  $364.00  $113.00  $504.00  $183.00  $342.00  $102.00 
Novotel Gardens  4 Star  $360.00  $111.00  $497.00  $179.00  $345.00  $104.00 
Heritage (Deluxe)  4 Star  $364.00  $113.00  $504.00  $183.00  $345.00  $104.00 
Copthorne Resort Lakefront  4 Star  $370.00  $116.00  $516.00  $189.00  $345.00  $104.00 
Crowne Plaza  4 Star  $370.00  $116.00  $516.00  $189.00  $348.00  $105.00 
Millennium (Superior)  4 Star  $394.00  $128.00  $565.00  $214.00  $366.00  $114.00 

Inclusions
» 2 nights hotel accommodation
» Daily breakfast inside the hotel
» Roundtrip transfer from airport-hotel-airport based on SIC
» Queenstown to Mount Cook based on SIC (4hrs)

Rotorua

Rotorua City Packages

Land arrangement cost/valid from April 2010 - March 2011
HOTEL CAT TWN EX NTE SGL EXT NTE TRP EXT NTE
Quality Resort Heritage  3 Star  $322.00  $92.00  $420.00  $140.00  $306.00  $83.00 
Sudima  3 Star  $359.00  $110.00  $493.00  $177.00  $334.00  $98.00 
Kingsgate  3 Star  $327.00  $94.00  $429.00  $145.00  $313.00  $87.00 
Distinction (Superior)  4 Star  $334.00  $98.00  $444.00  $153.00  $322.00  $92.00 
Rydges  4 Star  $344.00  $102.00  $464.00  $162.00  $329.00  $95.00 
Heritage  4 Star  $353.00  $107.00  $481.00  $171.00  $334.00  $98.00 
Millennium (Superior)  4 Star  $371.00  $116.00  $517.00  $189.00  $351.00  $106.00 
Princes Gate  4 Star  $360.00  $110.00  $495.00  $178.00  $331.00  $96.00 
Novotel Lakeside  4 Star  $366.00  $113.00  $508.00  $184.00  $349.00  $105.00 

Inclusions
» 2 nights hotel accommodation
» Daily breakfast inside the hotel
» Roundtrip transfer from airport-hotel-airport based on SIC
» Discover Rotorua based on SIC (4hrs & 35mins)

Wellington

Wellington City Packages

Land arrangement cost/valid from April 2010 - March 2011
HOTEL CAT TWN EX NTE SGL EXT NTE TRP EXT NTE
Ibis  3 Star  $288.00  $99.00  $401.00  $156.00  $268.00  $89.00 
Bay Plaza  3 Star  $311.00  $111.00  $448.00  $179.00  $286.00  $98.00 
Mercure  4 Star  $277.00  $94.00  $379.00  $145.00  $266.00  $88.00 
Holiday Inn  4 Star  $306.00  $109.00  $438.00  $174.00  $284.00  $98.00 
James Cook Grand Chancellor  4 Star  $315.00  $113.00  $455.00  $183.00  $292.00  $102.00 
Novotel Capital  4 Star  $311.00  $111.00  $448.00  $179.00  $296.00  $104.00 
Copthorne Oriental Bay  4 Star  $339.00  $125.00  $504.00  $207.00  $309.00  $110.00 
Duxton (Deluxe)  4 Star  $364.00  $137.00  $553.00  $232.00  $322.00  $117.00 
Inter-Continental  4 Star  $377.00  $144.00  $580.00  $245.00  $346.00  $129.00 

Inclusions
» 2 nights hotel accommodation
» Daily breakfast inside the hotel
» Roundtrip transfer from airport-hotel-airport based on SIC
» Discover Wellington (Morning Tour) based on SIC (2hrs & 30mins)

REMARKS
- Standard check-in time is after 1400hrs & Standard check-out time is 1200hrs
- Early morning check-in and late check-out are on request basis only and subject to rooms availability but not
   guaranteed
- To guarantee early check-in, one night pre-block room charge is required
- Confirmation of rooms are subject to availability during Convention/Close-out/Peak Dates/Festive Holidays
- Confirmed bookings have to be guaranteed during Convention/Close-out/Peak Dates/Festive Holidays
- Surcharges or Conventions Rates apply. Please check with our reservation staff
- In the event if there are rate changes due to increase in Gov’t taxes, or hotel charges a surcharge or BAR
   rates (Best available rates), we reserve the right to amend the rates without notice



[Rates are subject to change without prior notice.]

Sales Info
Validity :  until March 2011
Tour Code:    TWNZ-CTYPAK
Created: 08/10/2010


Add-ons
» All other taxes
» Airfare
» Other options
 
Important Notice
To ALL Passport Holders
PASSPORT SHOULD BE
SIX (6) MONTHS VALID
FROM THE DAY OF DEPARTURE